Zu Produktinformationen springen
Auf Lager
Danfoss Synflex 3CH0-16-M0075C – Thermoplast-Schlauch
HOSE-SYN, 3CH0, -16, 75M, RL, THERMO
Lieferzeit: ca. 2 Wochen
Danfoss Artikelnummer: 3CH0-16-M0075C
€21,53
Stückpreis
€21,53/m
Hinweis für Schlauch- und Meterware:
Die tatsächlich gelieferte Länge kann rollen- bzw. fertigungsbedingt um bis zu 5 % von der bestellten Menge abweichen.
Größere Bestelleinheiten (z. B. MT50 = 50 m) können auf mehrere Schlauchrollen bzw. Teilrollen aufgeteilt geliefert werden.
Technische Daten
| Series | 3CH0 Series |
| Bend radius min (mm) | 203 |
| Abrasion resistance | Standard |
| Bend radius min (inch) | 7.99 |
| Construction | 1 Ply braid |
| Compliances | ASTM D5964 |
| Application | Material handling |
| Burst pressure (psi) | 4000 |
| Burst pressure (bar) | 280 |
| Inside diameter (mm) | 25.4 |
| Impulse cycle (cycles) | 150000 |
| Conductivity | Conductive |
| Inside diameter (inch) | 1 |
| Lay line style | Ink jet |
| Length (in) | 2952 |
| Outside diameter (inch) | 1.39 |
| Length (mm) | 75000 |
| Package form | Reel |
| Outside diameter (mm) | 35.4 |
| Qualified hose fittings | Crimp |
| Reinforcement material | Fabric |
| Size | -16 |
| Working pressure max (bar) | 70 |
| Working pressure max (psi) | 1000 |
| Working temperature max (C) | 100 |
| Working temperature max (F) | 212 |
| Working temperature min (F) | -40 |
| Working temperature min (C) | -40 |
| Legacy part number | SGCH016002 |
| Brand | Synflex by Danfoss |
| Color | Black |
| Cover material | Polyurethane (TPU) |
| Tube material | Polyamide (PA) |
| Product height in | 1 |
| Product width in | 1 |
| Product width mm | 25.4 |
| Product height mm | 25.4 |
Weitere Produktdaten
- Herkunftsland: Turkey
- Zolltarifnummer: 39173900
- Danfoss Produktseite: Produkt bei Danfoss