Zu Produktinformationen springen
Auf Lager
FC332-10
HOSE-AER, FC332, -10, R6,BU
Lieferzeit: ca. 2 Wochen
Danfoss Artikelnummer: FC332-10
€30,36
Stückpreis
€30,36/m
Hinweis für Schlauch- und Meterware:
Die tatsächlich gelieferte Länge kann rollen- bzw. fertigungsbedingt um bis zu 5 % von der bestellten Menge abweichen.
Größere Bestelleinheiten (z. B. MT50 = 50 m) können auf mehrere Schlauchrollen bzw. Teilrollen aufgeteilt geliefert werden.
Technische Daten
| Series | FC332 Series |
| Bend radius min (mm) | 152.4 |
| Abrasion resistance | Standard |
| Bend radius min (inch) | 6 |
| Construction | 1 Ply braid |
| Certifications | USCG |
| Compliances | ASTM D5964 |
| Application | Diesel fuel |
| Burst pressure (psi) | 1400 |
| Burst pressure (bar) | 97 |
| Conditional temp range | Air not to exceed 250F |
| Inside diameter (mm) | 15.9 |
| Impulse cycle (cycles) | 150000 |
| Conductivity | Conductive |
| Inside diameter (inch) | 0.62 |
| Lay line style | Ink jet |
| Outside diameter (inch) | 0.91 |
| Package form | Bulk |
| Outside diameter (mm) | 23.11 |
| Qualified hose fittings | Socketless |
| Reinforcement material | Fabric |
| Size | -10 |
| Vacuum rating (inHg) | 18 |
| Working pressure max (bar) | 24 |
| Vacuum rating (mmHg) | 457.2 |
| Working pressure max (psi) | 350 |
| Working temperature max (C) | 150 |
| Working temperature max (F) | 302 |
| Working temperature min (F) | -40 |
| Working temperature min (C) | -40 |
| Brand | Aeroquip by Danfoss |
| Color | Blue |
| Cover material | Chlorinated Polyethylene (CPE) |
| Tube material | Chlorinated Polyethylene (CPE) |
| Product height in | 0.62 |
| Product width in | 0.62 |
| Product width mm | 15.9 |
| Product height mm | 15.9 |
Weitere Produktdaten
- Herkunftsland: USA
- Zolltarifnummer: 39173900
- Danfoss Produktseite: Produkt bei Danfoss