Zu Produktinformationen springen
Auf Lager
FC699-10
HOSE-AER, FC699, -10, FUEL
Lieferzeit: ca. 2 Wochen
Danfoss Artikelnummer: FC699-10
€38,06
Stückpreis
€38,06/m
Hinweis für Schlauch- und Meterware:
Die tatsächlich gelieferte Länge kann rollen- bzw. fertigungsbedingt um bis zu 5 % von der bestellten Menge abweichen.
Größere Bestelleinheiten (z. B. MT50 = 50 m) können auf mehrere Schlauchrollen bzw. Teilrollen aufgeteilt geliefert werden.
Technische Daten
| Series | FC699 Series |
| Bend radius min (mm) | 63.5 |
| Abrasion resistance | Premium |
| Bend radius min (inch) | 2.5 |
| Construction | 2 Textile Braid |
| Compliances | MIL-PRF-2104 |
| Application | Lubrication systems |
| Burst pressure (psi) | 1390 |
| Burst pressure (bar) | 96 |
| Conditional temp range | Air not to exceed 121C |
| Inside diameter (mm) | 16 |
| Impulse cycle (cycles) | 500000 |
| Conductivity | Conductive |
| Inside diameter (inch) | 0.63 |
| Lay line style | Ink wheel |
| Outside diameter (inch) | 0.93 |
| Package form | Bulk |
| Outside diameter (mm) | 23.62 |
| Qualified hose fittings | OTC |
| Reinforcement material | Aramid (Kevlar) |
| Size | -10 |
| Vacuum rating (inHg) | 18 |
| Working pressure max (bar) | 24 |
| Vacuum rating (mmHg) | 457.2 |
| Working pressure max (psi) | 350 |
| Working temperature max (C) | 149 |
| Working temperature max (F) | 300 |
| Working temperature min (F) | -40 |
| Working temperature min (C) | -40 |
| Brand | Aeroquip by Danfoss |
| Color | Black |
| Cover material | Yarn Braid |
| Tube material | Chlorinated Polyethylene (CPE) |
| Product height in | 0.62 |
| Product width in | 0.62 |
| Product width mm | 15.9 |
| Product height mm | 15.9 |
Weitere Produktdaten
- Herkunftsland: USA
- Zolltarifnummer: 39173900
- Danfoss Produktseite: Produkt bei Danfoss